| Home About Contact | ||||
| Environment | ||||
Chapters
|
Preamble |
Chapters
| ||
| The Tories' bias in favour of business and its light-touch regulation left local habitats at risk from development. Most waste was sent to landfill and Britain lagged behind others in recycling. Radioactive waste left the Irish Sea the most polluted in the world and leukaemia clusters around many nuclear installations. Environmentalists claimed that Britain harmed foreign environments too, e.g. see the Pergau dam or the timber trade. On the other hand, they took threats to the global environment (especially the greenhouse effect) seriously, and had better targets for CO2 reduction than most countries and fuel taxes to help achieve them. | ||||
| Labour policy was: | ||||
| 1 | More habitat protection, for hedgerows, the coastal zone, etc. | |||
| 2 | To reduce waste disposal to landfill by 30% in 5 years and promote recycling | |||
| 3 | To require larger firms to report on their environmental performance and strategy | |||
| 4 | To help British industry seize global opportunities for clean and green products | |||
| 5 | To reduce acid rain gas emissions, e.g. sulphur emissions by 90% in 10 years | |||
| 6 | Radioactive waste? | |||
| 7 | To make sustainability "the cornerstone of trade policy" | |||
| 8 | To reduce CO2 emissions by 20% by 2010 | |||
| 9 | To use the tax system to reduce pollution | |||
| 10 | To help green groups mount legal challenges to environment-damaging developments | |||
| In fact under New Labour: | ||||
| 1 | Loss of greenbelt land increased and companies were granted exemptions so routinely that the European Commission took Britain to court | |||
| 2 | Landfill tax rose steeply but its use remained high, as did use of incineration, but recycling rates also rose | |||
| 3 | Companies were encouraged to undertake environmental audits but few did so | |||
| 4 | Support for green industries increased but still lagged behind other countries | |||
| 5 | Acid rain emissions fell but mainly as coal use dropped (target?) | |||
| 6 | Thorp and MOX added to radioactive pollution (though reductions were promised by 2020) and to plutonium stocks | |||
| 7 | Even after further scandals (Ilisu dam, Tanzanian air-traffic control) the government opposed a sustainability test being added to export controls | |||
| 8 | CO2 emissions actually rose in Labour's period in power | |||
| 9 | Environmental taxes were at their lowest level since 1993 | |||
| 10 | The government actually stopped Greenpeace taking an oil company to court | |||
| In addition: | ||||
| The government strongly supported GM technology, playing down evidence of harmful environmental effects | ||||
| The Competition Commission no longer considers the environmental impact of mergers | ||||
| All government departments were required to explain how they are helping sustainability | ||||
|
|
Targets for future CO2 reductions were ambitious |
| ||
| Home About Contact | ||||